At Shraddha Olympiad School, we take pride in creating opportunities for students to excel in Academics, Competitive Examinations and Olympiads. Our students achievements reflect their dedication, the guidance of our faculty and our commitment to nurturing excellence.
Results are published after official declaration by the respective examining bodies. Parents may verify any record at the school office.
100% result with 132+ distinctions in SSC 2026.
The highest score of 98.80% was secured by Shubhra Shrinivas Desai.
9 Students secured Silver Medals and 10 students secured Bronze Medals in Dr. Homi Bhabha Young Scientist Examination in 2025.
06 Students are selected for State Level Competition through Vidyarthi Vigyan Manthan 2025.
Our students compete in national and international Olympiads and competitive examinations every year. Results from 2025:
| Examination | Achievement |
|---|---|
| NSTSE | 23 students got Gold Medals in NSTSE Competitive Examinations 2025 |
| UIEO | 21 students secured Gold Medals in UIEO Competitive Examinations 2025 |
| Aryabhatta Maths Olympiad | 88 students are qualifying for 2nd Level of Aryabhatta Math Olympiad 2025 |
| UCO | 18 students grabbed Gold Medals in UCO Competitive Examinations 2025 |
| UIMO | 24 students secured Gold Medals in UIMO Competitive Examinations 2025 |
| SASMO | 21 students won Global Honour in SASMO Competitive Examinations 2025 |
These accomplishments are more than numbers, they represent hard work, perseverance, conceptual understanding, effective mentoring and the confidence to compete at higher levels.
At Shraddha Olympiad School, we continue to empower students to dream bigger, learn deeper, compete confidently and achieve excellence.
Excellence that speaks for itself: a consolidated list of this year's achievements.
| # | Achievement |
|---|---|
| 1 | 100% result with 132+ distinctions in SSC 2026 |
| 2 | Highest score of 98.80% (Shubhra Shrinivas Desai) |
| 3 | 9 Students secured Silver Medals and 10 students secured Bronze Medals in Dr. Homi Bhabha Young Scientist Examination in 2025 |
| 4 | 06 Students are selected for State Level Competition through Vidyarthi Vigyan Manthan 2025 |
| 5 | 23 students got Gold Medals in NSTSE Competitive Examinations 2025 |
| 6 | 21 students secured Gold Medals in UIEO Competitive Examinations 2025 |
| 7 | 88 students are qualifying for 2nd Level of Aryabhatta Math Olympiad 2025 |
| 8 | 18 students grabbed Gold Medals in UCO Competitive Examinations 2025 |
| 9 | 24 students secured Gold Medals in UIMO Competitive Examinations 2025 |
| 10 | 21 students won Global Honour in SASMO Competitive Examinations 2025 |
Results are published after official declaration by the respective examining bodies. For a verified transcript or a printed merit certificate, contact the school office at +91 95919 91696.
Speak to our counselling desk about batches, scholarships and the entrance process.